Car Mate 6x10 V-Sportster W/ Ramp Door & 6" Additional Height


Regular price
$5,100.00
Sale price
$5,500.00
Call 814-226-6066 or visit us in Shippenville to purchase
VIN #: 5A3C610S3PL002912
SPECIFICATIONS
Single Axle | |||||||
---|---|---|---|---|---|---|---|
Size | 6' x 10' | ||||||
Model # | CM610ECV | ||||||
Interior Nose Length to Point (V-Sport) | 10" | ||||||
Interior Box Length To Square | 9' 8" | ||||||
GVWR | 2990# | ||||||
Axle(s) | 3500# Dexter Spring Axle | ||||||
Electric Brakes-Forward Self Adjusting w/Breakaway Kit & Charger | Optional | ||||||
Coupler/Hitch Ball Size | 2" | ||||||
Light Plug Connector | Flat 4 Pole | ||||||
Overall Exterior Length | |||||||
Overall Exterior Height | 92" | ||||||
Overall Exterior Width | 94" | ||||||
Interior Box Width | 68" | ||||||
Interior Height | 72" | ||||||
Platform Height | 19" | ||||||
Hitch Height | 18" | ||||||
Rear Door(s) Opening (standard) | Double 66" W x 68" H | ||||||
Ramp Rear Door Opening (optional) | 66" W x 65" H | ||||||
Side Man Door | Standard | ||||||
Side Man Door Size | 30" | ||||||
Crossmembers - 24" OC | 2" x 2" x 3/16" Steel Angle | ||||||
Frame | 2" x 3" |
Close (esc)
Popup
Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.
Age verification
By clicking enter you are verifying that you are old enough to consume alcohol.